771 Clam Lake Road Kearney, Ontario P0A 1J0
$699,000
Welcome to Kearney!! This well-cared-for home is tucked away near the end of Clam Lake Rd, in a beautiful, very private 15-acre envelope of mature trees, maple, cherry, cedar, and more! There are some stunning trails on the property. A year-round home or getaway which has 4 bedrooms, 2 bathrooms, and a beautiful walk-out to the new back deck that overlooks this very private yard. There is Access to many of Kearney's, wide variety of lakes nearby. This is a wonderful neighborhood consisting of mostly waterfront properties. Access to Algonquin Park is just down the road. Some of the best Atv/Snowmobile trails are very close as well. Crown land is abundant in this area. You will never run out of activities to do here! Kearney is unique, vibrant, and attractive for growth. This home is 10mins. from Kearney, 30mins. to BurksFalls, 35mins. to Huntsville. Built-in 2000 and well maintained. Ask about some of the potential inclusions, and come take a look!! (id:18401)
Property Details
MLS® Number | 40359932 |
Property Type | Single Family |
Communication Type | Internet Access |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 988 |
Type | House |
Utility Water | Dug Well |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 15.671 |
Size Total | 15.671 Ac|10 - 24.99 Acres |
Size Total Text | 15.671 Ac|10 - 24.99 Acres |
Zoning Description | Rr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'0'' x 8'7'' | ||
Basement | Other | 25'3'' x 12'3'' | ||
Basement | Other | 17'7'' x 16'1'' | ||
Basement | Utility Room | 8'8'' x 5'4'' | ||
Basement | Utility Room | 8'8'' x 7'5'' | ||
Basement | 2pc Bathroom | 7'5'' x 4'3'' | ||
Main Level | Primary Bedroom | 12'4'' x 10'3'' | ||
Main Level | Bedroom | 13'11'' x 8'11'' | ||
Main Level | Bedroom | 10'5'' x 8'5'' | ||
Main Level | 4pc Bathroom | 8'7'' x 6'4'' | ||
Main Level | Kitchen/dining Room | 16'1'' x 13'10'' | ||
Main Level | Living Room | 18'6'' x 12'7'' | ||
Main Level | Mud Room | 8'3'' x 6'4'' |
https://www.realtor.ca/real-estate/25156662/771-clam-lake-road-kearney
Interested?
Contact us for more information

Krystal Dawn Cosstick
Salesperson
krystalcosstick.com

59 Main Street, Unit 2
Huntsville, Ontario P1H 2B8
(705) 789-1001
www.chestnutpark.com