730 Hurontario Street Collingwood, Ontario L9Y 0G6
$799,900
Fantastic location within walking distance to both high schools and two elementary schools,10 minute walk to Collingwood's Historic Downtown. Original home is a century home with features of the time such as pocket doors, hardwood flooring and 9' ceilings but yet updated mechanical systems, windows and new roof done in 2019. Family room and sunroom are additions added in early 2000's.Main floor master with a further bedroom, large living room area, dining room, huge family room with cathedral ceilings and gas fireplace and a nice sized kitchen offers everyday living all on one level. Two further bedrooms upstairs. Such a great, lovingly maintained home with a large covered deck overlooking the beautiful gardens, gazebo and pond, covered wrap around front porch, paved driveway for 3-4 cars. (id:18401)
Property Details
MLS® Number | 40235503 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Features | Paved Driveway, Skylight, Recreational, Gazebo |
Parking Space Total | 3 |
Structure | Shed, Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Dryer, Refrigerator, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1550 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 129 Ft |
Size Frontage | 64 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'8'' x 16'9'' | ||
Second Level | Bedroom | 13'2'' x 9'9'' | ||
Main Level | Bonus Room | 5'8'' x 8'4'' | ||
Main Level | Family Room | 17'2'' x 17'9'' | ||
Main Level | Kitchen | 9'5'' x 18'2'' | ||
Main Level | 4pc Bathroom | 4'8'' x 10'6'' | ||
Main Level | Primary Bedroom | 9'10'' x 10'6'' | ||
Main Level | Bedroom | 7'11'' x 10'6'' | ||
Main Level | Dining Room | 13'7'' x 12'3'' | ||
Main Level | Living Room | 12'5'' x 11'11'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24249826/730-hurontario-street-collingwood
Interested?
Contact us for more information

Lorraine Champion
Salesperson
www.facebook.com/lorrainechampionremaxfourseasons/
https://www.linkedin.com/in/lorraine-champion-5b0a8335?trk=nav_responsive_tab_profile

67 First Street
Collingwood, Ontario L9Y 1A2
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com