72 Front Street Orillia, Ontario L3V 4S3
2 Bedroom
1 Bathroom
1260
None
Forced Air
$399,900
Downtown duplex with 2 separate drivewqys. 2 One bedroom units that are neat and clean. 3 separate hydro meters. F..A.G. heating. (id:18401)
Property Details
MLS® Number | 40092050 |
Property Type | Multi-family |
Amenities Near By | Public Transit, Shopping |
Communication Type | High Speed Internet |
Features | Paved Driveway |
Structure | Porch |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1260 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C4i |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23021469/72-front-street-orillia
Interested?
Contact us for more information

Brian Zwiers
Salesperson
(705) 325-7556
Century 21 B.j. Roth Realty Ltd., Brokerage, Orillia - M298
450 West St. N
Orillia, Ontario L3V 5E8
450 West St. N
Orillia, Ontario L3V 5E8
(705) 325-1366
(705) 325-7556