589957 19 Grey Road Town Of Blue Mountains, Ontario L9Y 3Y9
$1,979,000
Spectacular property for those who love skiing and being in nature! This chalet is tucked away from Grey Rd 19 surrounded by forest and backing onto a pond. Perfectly located close to Osler ski hill, downtown Collingwood and Blue Mountain Village. This is a great opportunity to create your dream home. A long driveway provides plenty of parking and privacy from the road. The oversize double garage also has a separate loft complete with a washroom and wet bar. A perfect place for your guests to stay. The A-frame part of the chalet is cozy with a family room , upstairs bedroom and office. The kitchen provides plenty of cupboard space and a breakfast nook by a bay window. The main family room is surrounded by plenty of windows looking onto the forest and pond area. Enjoy the primary bedroom and newly renovated ensuite. Downstairs has two other bedrooms and a recreation area. Live a great lifestyle on this tranquil piece of property! (id:18401)
Property Details
MLS® Number | 40368898 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Features | Golf Course/parkland, Crushed Stone Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Stories Total | 2 |
Size Interior | 4647 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Airport, Golf Nearby, Hospital, Schools, Shopping, Ski Area |
Sewer | Septic System |
Size Frontage | 341 Ft |
Size Irregular | 2.32 |
Size Total | 2.32 Ac|2 - 4.99 Acres |
Size Total Text | 2.32 Ac|2 - 4.99 Acres |
Zoning Description | Nec |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 23'0'' x 20'10'' | ||
Second Level | Bedroom | 12'1'' x 11'3'' | ||
Second Level | Office | 12'1'' x 13'3'' | ||
Basement | Bedroom | 9'11'' x 12'6'' | ||
Basement | Bedroom | 11'9'' x 12'6'' | ||
Basement | Laundry Room | 12'1'' x 12'6'' | ||
Basement | Recreation Room | 31'7'' x 10'8'' | ||
Main Level | Full Bathroom | 8'0'' x 4'6'' | ||
Main Level | Primary Bedroom | 16'7'' x 10'10'' | ||
Main Level | Living Room | 18'9'' x 15'1'' | ||
Main Level | Dining Room | 10'8'' x 10'1'' | ||
Main Level | Foyer | 6'8'' x 10'1'' | ||
Main Level | Breakfast | 7'7'' x 9'7'' | ||
Main Level | Kitchen | 10'0'' x 12'0'' | ||
Main Level | 3pc Bathroom | 10'0'' x 8'1'' | ||
Main Level | Family Room | 19'7'' x 18'4'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25223932/589957-19-grey-road-town-of-blue-mountains
Interested?
Contact us for more information

Leah Dilley
Salesperson
(705) 445-0589
https://movetogeorgianbay.ca
https://www.linkedin.com/in/leahdilley

67 First Street
Collingwood, Ontario L9Y 1A2
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com