551 Peninsula Road Gravenhurst, Ontario P1P 1R2
$1,690,000
Muskoka for the Holidays!! Incredible renovation on Muldrew Lake. Open concept design with cathedral ceilings & hard wood floors throughout. 4 bedrooms with a master retreat on second floor with sitting room and ensuite bath. Luxurious chefs kitchen with built in appliances and 2 beverage fridges, custom island with leather finish granite. Spray foam insulation throughout. New furnace and central air system. Over 1700 sq ft of decks and docks. Fire pit area. LED landscape lighting, indoor and outdoor multi zone sound systems with Bluetooth controls. WIFI Ring Surveillance System, WIFI ECOBEE Thermostat, 2 gas fireplaces for cozy nights. Built for year round use and 4 seasons of fun. Move in ready. Get set to enjoy 26 kms of boating on sought after Muldrew Lake. Just minutes from town and the Muskoka Wharf. (id:18401)
Property Details
MLS® Number | 40046848 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Park Setting, Park/reserve, Crushed Stone Driveway, Shared Driveway, Country Residential, Recreational |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Shed |
View Type | Lake View |
Water Front Name | Muldrew |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Washer, Microwave Built-in, Wine Fridge |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1972 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2668 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Gravel | |
Shared |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 491 Ft |
Size Frontage | 155 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 17'11'' x 13'09'' | ||
Second Level | 3pc Bathroom | 12'06'' x 6'03'' | ||
Second Level | Primary Bedroom | 19'06'' x 15'04'' | ||
Main Level | Laundry Room | 9'00'' x 8'11'' | ||
Main Level | 4pc Bathroom | 9'06'' x 5'02'' | ||
Main Level | 2pc Bathroom | 5'06'' x 6'02'' | ||
Main Level | Bedroom | 19'09'' x 11'11'' | ||
Main Level | Bedroom | 15'06'' x 10'04'' | ||
Main Level | Bedroom | 15'05'' x 8'01'' | ||
Main Level | Dining Room | 15'02'' x 12'05'' | ||
Main Level | Kitchen | 17'09'' x 13'03'' | ||
Main Level | Living Room | 14'08'' x 12'05'' | ||
Main Level | Family Room | 21'04'' x 17'04'' |
Utilities
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22615497/551-peninsula-road-gravenhurst
Interested?
Contact us for more information

Jon Osborne
Salesperson
(705) 687-7710
www.facebook.com/yourmuskokalife
www.linkedin.com/pub/jon-osborne/16/5b9/a7

1100a Muskoka Road South, Unit 1
Gravenhurst, Ontario P1P 1K9
(705) 687-3474
(705) 687-7710
www.rlpmuskoka.com