477 Johnston Street Port Elgin, Ontario N0H 2C1
$659,000
Charming corner lot home in mature tree-lined neighbourhood, with a private fenced yard. This 1894 character-filled yellow brick home has had the same owner for 39 years who was lovingly meticulous in its care, leaving the house in above average condition for its age. In 1993, a very large addition of over 500 sq ft main floor added a full eat-in kitchen, main floor laundry, 3 pc bath and a full basement. The main floor also features a library/den, parlour (dining room) and living room with original pocket doors. The woodwork features are stately from the high baseboards, Victorian wood staircase, original interior doors and some original pine flooring. Upstairs you will find 3 well sized bedrooms and a 4 pc bath. The basement addition holds a rec room, workshop (storage room), utility room and the potential for a 4th bedroom all needing just a little finishing. Don't miss this one located right across the street from St. Joseph's School, one block to Saugeen Central School, and blocks from the beach. Updates include: Windows (2019), upstairs hardwood (2019) furnace (2016) roof (2012 main house;2011 addition). The video (under multimedia link) gives you a complete walkthrough tour. Don't waste time, book your showing today! (id:18401)
Property Details
MLS® Number | 40272925 |
Property Type | Single Family |
Amenities Near By | Beach, Playground, Schools, Shopping |
Features | Corner Site, Beach |
Parking Space Total | 4 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1894 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2220 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Beach, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R!-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'2'' x 9'6'' | ||
Second Level | Bedroom | 12'0'' x 11'3'' | ||
Second Level | Bedroom | 12'0'' x 13'10'' | ||
Basement | Storage | 7'7'' x 13'6'' | ||
Basement | Utility Room | 10'2'' x 14'6'' | ||
Basement | Recreation Room | 18'8'' x 12'5'' | ||
Basement | Storage | 4'7'' x 7'2'' | ||
Main Level | Living Room | 11'11'' x 11'9'' | ||
Main Level | Dining Room | 15'9'' x 11'10'' | ||
Main Level | Den | 11'5'' x 15'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'3'' x 7'11'' | ||
Main Level | Kitchen | 24'9'' x 12'7'' | ||
Main Level | Foyer | 4'10'' x 8'2'' |
https://www.realtor.ca/real-estate/24500377/477-johnston-street-port-elgin
Interested?
Contact us for more information

Jason Steele
Broker
(705) 445-0589
www.facebook.com/portelginrealestate
www.greybrucearea.com
twitter.com/01jasonsteele

67 First Street
Collingwood, Ontario L9Y 1A2
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com