47 N Biddy Street Magnetewan, Ontario P0A 1P0
$499,900
This cozy energy efficient, Quality Home in the heart of Magnetawan boasts a view of the Magnetawan River, the locks, and Lion's Beach & Park. This 2-bedroom, Haliburton eye-catching design has an open spacious plan with 2 lovely balconies on two floors, 200-amp electrical panel with backup Kubota generator hooked into the panel. The kitchen is open, bright with an island and dining area. The living room is large, open, and bright with a side door walkout to a 3rd deck exiting to both the backyard and the front yard. The upper level has a single bedroom and a lovely open bed/sitting room with a walkout to an upper balcony which could be easily converted to a 3rd bedroom or recreation room for a larger family. Constructed in 2018, the 20 x 20 garage is perfect for two vehicles with workbenches and racks for storage. This well-insulated home was constructed on bedrock and has a poured concrete foundation ensuring a dry crawl space. This property would make a great Airbnb or vacation home. (id:18401)
Property Details
MLS® Number | 40227071 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Beach, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Exterior Finish | Masonite, Colour Loc |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 896 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Water Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Hospital, Place Of Worship, Playground, Schools |
Sewer | Septic System |
Size Depth | 166 Ft |
Size Frontage | 77 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 18'3'' x 6'0'' | ||
Second Level | Sitting Room | 14'0'' x 17'8'' | ||
Second Level | Bedroom | 14'0'' x 12'8'' | ||
Main Level | Foyer | 10'3'' x 3'4'' | ||
Main Level | Other | 27'2'' x 6'0'' | ||
Main Level | Living Room | 14'6'' x 13'1'' | ||
Main Level | Dining Room | 13'1'' x 11'2'' | ||
Main Level | Kitchen | 13'1'' x 9'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'8'' x 10'8'' |
https://www.realtor.ca/real-estate/24171544/47-n-biddy-street-magnetewan
Interested?
Contact us for more information

Shelley Raymond
Broker of Record
www.facebook.com/groups/219525943312/
www.linkedin.com/profile/view?id=115708276&trk=tab_pro
twitter.com/#!/solterra1
R R #1, 2072 Falkenburg Road
Port Carling, Ontario P0B 1J0
(705) 645-0007
www.solterrarealty.com