460 Ontario Street Unit# 306 Collingwood, Ontario L9Y 4E5
$489,900Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Water, Parking
$483.57 Monthly
Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Water, Parking
$483.57 MonthlyWelcome to Bayview Terrace located on the east side of Collingwood within walking distance to waterfront Sunset Point Park . If you are looking for an affordable place to live in Collingwood, this is it, as the Condo fee for this unit (483.57) includes heat, hydro, water/sewer, one reserved parking spot and more! Enjoy the west facing views from your private balcony. This 2 bed, 1 bath condo was renovated in the last few years and features granite counter tops, updated kitchen cabinets, new lighting, new flooring and more The open floor plan adds to the spacious feel of this unit. This building has a shared laundry facility, outdoor parking, a recently updated front entrance/lobby area and fresh paint in the halls and on the unit doors. (id:18401)
Property Details
MLS® Number | 40253552 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Park/reserve, Balcony, Paved Driveway, Recreational, Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | Age Is Unknown |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Security System |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 840 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R4-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Bedroom | 10'1'' x 8'7'' | ||
Main Level | Primary Bedroom | 13'6'' x 12'11'' | ||
Main Level | Living Room | 19'8'' x 11'9'' | ||
Main Level | Dining Room | 11'2'' x 7'7'' | ||
Main Level | Kitchen | 8'6'' x 7'7'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24374555/460-ontario-street-unit-306-collingwood
Interested?
Contact us for more information

Sandy Shannon
Broker
(705) 445-1545

330 First Street
Collingwood, Ontario L9Y 1B4
(705) 445-5520
(705) 445-1545
locationsnorth.com