46 Bowes Street Parry Sound, Ontario P2A 2L2
$449,500
Spacious Family home or INVESTMENT multi-use. Business and home combined. Prime high traffic location. Level lot with ample parking area and storage shed. Ease of access from the front or rear. Convert into 2 units or use as single family home. Main floor entrance, kitchen and full 4 piece bathroom. 2nd floor boasts 2 large bright bedrooms (or use as office space or treatment room), plus a generous 3 piece bathroom. Lower level has a separate entrance with 3 more multi-purpose rooms, one with kitchenette, plus a 2 piece powder room, complete with extra storage area. Ask for a full detailed list of improvements, zoning and income potential. HST is in addition to the purchase price. (id:18401)
Property Details
MLS® Number | 40085700 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | High Traffic Area, School Bus |
Equipment Type | Water Heater |
Features | Visual Exposure, Crushed Stone Driveway |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Water Meter, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 80 Ft |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1/2 Acre |
Size Total Text | 0.24 Ac|under 1/2 Acre |
Zoning Description | Sp |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 10'70'' x 7'10'' | ||
Second Level | Bedroom | 7'11'' x 18'60'' | ||
Second Level | Bedroom | 11'60'' x 15'40'' | ||
Lower Level | Utility Room | 18'00'' x 13'00'' | ||
Lower Level | 2pc Bathroom | 4'00'' x 3'00'' | ||
Lower Level | Family Room | 7'44'' x 5'10'' | ||
Lower Level | Bedroom | 9'10'' x 9'11'' | ||
Lower Level | Recreation Room | 12'70'' x 17'60'' | ||
Main Level | 4pc Bathroom | 8'50'' x 6'60'' | ||
Main Level | Kitchen | 8'50'' x 10'30'' | ||
Main Level | Living Room | 13'80'' x 10'60'' |
Utilities
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22983520/46-bowes-street-parry-sound
Interested?
Contact us for more information

Nicole Boyd
Broker
(705) 746-4766
(877) 586-4913
www.thinkboyd.com
https://www.facebook.com/ThinkBoyd/
https://www.linkedin.com/in/thinkboyd/
https://twitter.com/ThinkBoyd
https://www.instagram.com/thinkboyd

49 James Street
Parry Sound, Ontario P2A 1T6
(705) 746-5844
(705) 746-4766