41 Louisa Street W Thornbury, Ontario N0H 2P0
$1,699,000
An incredible century home that exudes so much character. Truly a one of a kind property! This extremely well loved and cared for family home is in a prime location in Thornbury. Walk to shops, restaurants and the Harbour! This exceptional home has it all! 4 bedrooms, 3 baths, primary bedroom with sitting area and 6 piece ensuite, gorgeous living room and dining room areas with beautiful windows, crown molding & trim, new fabulous custom kitchen with high end Monogram appliances, garburator, compactor, heat lamp, 60/40 double porcelain sink, family room with wet bar, vaulted ceilings & skylights, a cozy den, office, games room and recreation room with antique wood stove, as well as a separate indoor swimming pool room. The original home was built in 1862 with several additions completed over the years! It is a perfect blend of the old and new. The separate 1/1/2 car insulated garage supports a fantastic roof top deck offering views to Georgian Bay. Concrete driveway with plenty of parking. Forced air gas heating and boiler system for pool area, ventilation system & air conditioning. This grand home is exceptional! Privately situated on a on a 158x110 corner lot, surrounded by cedar hedging with fabulous tiered landscaping, gorgeous perennial gardens and even a large vegetable garden! This property is zoned residential with a commercial mix for a home business. An amazing family home, with a mix of old and new located in the quaint and desirable and town of Thornbury. (id:18401)
Property Details
MLS® Number | 40264820 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Corner Site, Park/reserve, Golf Course/parkland, Wet Bar, Beach, Trash Compactor, Skylight, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Pool Type | Indoor Pool |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Compactor, Dishwasher, Dryer, Freezer, Garburator, Oven - Built-in, Refrigerator, Satellite Dish, Stove, Water Meter, Wet Bar, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings, Wine Fridge |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1862 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Security System |
Fireplace Fuel | Wood,wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Stove,other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air, Other, Stove, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3300 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 159 Ft |
Size Frontage | 110 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 9'6'' | ||
Second Level | Bedroom | 12'2'' x 12'10'' | ||
Second Level | Bedroom | 12'6'' x 12'8'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 19'0'' x 30'10'' | ||
Basement | Games Room | 17'7'' x 24'9'' | ||
Basement | Recreation Room | 14'0'' x 20'8'' | ||
Main Level | 3pc Bathroom | 5'9'' x 5'11'' | ||
Main Level | Other | 22'7'' x 11'7'' | ||
Main Level | Office | 12'0'' x 19'1'' | ||
Main Level | Den | 14'4'' x 11'4'' | ||
Main Level | Family Room | 19'2'' x 13'10'' | ||
Main Level | Other | 12'9'' x 10'11'' | ||
Main Level | Kitchen/dining Room | 11'9'' x 22'4'' | ||
Main Level | Living Room | 12'2'' x 23'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24447568/41-louisa-street-w-thornbury
Interested?
Contact us for more information

Ellen Jarman
Salesperson

393 First Street, Suite 100
Collingwood, Ontario L9Y 1B3
(705) 445-5454
(705) 445-5457
www.chestnutpark.com