30 Oastler Park Drive Seguin, Ontario P2A 0B2
$1,899,000
Find your place in Cottage Country! The Town of Parry Sound with full amenities is just mins away. 3.39 acres and 697 ft. waterfront on McGown Lake that has only 12 waterfront lots. Use as your own private family compound or run your business. C4 Zoning allows many options. Prior use was a hotel/motel. The current owner uses it personally with 1 full-time renter and some part-time renters. Many upgrades have been done over the years. There are 6 main level rental units. Covered porch ideal for events and parties. There is a waterfront 1 bedroom cottage and one extra lower-level unit or storage. Great location for events. Make your investment dreams a reality. Must be seen to appreciate. Check out the 3D virtual tour multimedia tabs. (id:18401)
Property Details
MLS® Number | 40229843 |
Property Type | Multi-family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Park/reserve, Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 12 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Water Front Name | Mcgown Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 8 |
Bedrooms Total | 9 |
Appliances | Microwave, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Wood |
Fire Protection | Smoke Detectors, Security System |
Foundation Type | Block |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 3600 |
Utility Water | Lake/river Water Intake |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 196 Ft |
Size Frontage | 630 Ft |
Size Irregular | 3.39 |
Size Total | 3.39 Ac|2 - 4.99 Acres |
Size Total Text | 3.39 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | C4 |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24204428/30-oastler-park-drive-seguin
Interested?
Contact us for more information

Nicole Boyd
Broker
(705) 746-4766
(877) 586-4913
www.thinkboyd.com
https://www.facebook.com/ThinkBoyd/
https://www.linkedin.com/in/thinkboyd/
https://twitter.com/ThinkBoyd
https://www.instagram.com/thinkboyd

49 James Street
Parry Sound, Ontario P2A 1T6
(705) 746-5844
(705) 746-4766