29 Sandell Street Collingwood, Ontario L9Y 0X2
$4,000 Monthly
Landscaping
Steps to Georgian Bay!!! Beautifully appointed vacation home just immediately east of downtown Collingwood, 15 minutes to Blue Mountain, 5 mins to Wasaga Beach. Great Room with cathedral ceiling, gas fireplace, gorgeous Muskoka Room and views of Georgian Bay. Enjoy a hot tub up in the tree tops. Watch the ever-changing drama of Georgian Bay... calm and soothing one day and wild and untamed the next. All the luxuries of home including WIFI, EV charging station, dishwasher, washer, dryer, plus hot tub! Perfectly suited for 2 families. Located within close proximity to great restaurants, shops, golfing, cycling, swimming and shops of Collingwood or head in the other direction to Wasaga Beach for endless white sand beaches. Available for September, October, November at $4000 per month plus utilities. Turn Key fully furnished seasonal short term lease. Call to book your private viewing! (id:18401)
Property Details
MLS® Number | 40255843 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Quiet Area |
Features | Corner Site, Paved Driveway |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Hot Tub |
Basement Type | None |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Size Interior | 1900 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 50 Ft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'1'' x 9'4'' | ||
Second Level | Primary Bedroom | 10'5'' x 21'6'' | ||
Third Level | Sunroom | 16'7'' x 9'9'' | ||
Third Level | Living Room/dining Room | 23'3'' x 13'3'' | ||
Third Level | Pantry | 8'6'' x 6'3'' | ||
Third Level | Kitchen | 14'2'' x 8'7'' | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 3pc Bathroom | 11'6'' x 4'3'' | ||
Lower Level | Bedroom | 9'1'' x 9'10'' | ||
Lower Level | Foyer | 11'1'' x 8'4'' | ||
Main Level | Bedroom | 7'6'' x 11'3'' | ||
Main Level | Bedroom | 8'6'' x 11'11'' | ||
Main Level | Sitting Room | 11'9'' x 12'7'' | ||
Upper Level | Loft | 8'6'' x 10'0'' |
https://www.realtor.ca/real-estate/24410111/29-sandell-street-collingwood
Interested?
Contact us for more information

Derek Mitchell Crespy
Broker
(705) 445-4574

67 First Street
Collingwood, Ontario L9Y 1A2
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com