28 Matchedash Street N Orillia, Ontario L3V 4T5
$598,000
This legal triplex is well-situated within a short walk of the lake and beach as well as steps to downtown shops and restaurants. In addition to 3 spacious apartments there is also a separate building with hydro hookup. Shingles replaced 2016, HWT 2016, furnace 2017 (id:18401)
Property Details
MLS® Number | 40073489 |
Property Type | Multi-family |
Amenities Near By | Beach, Shopping |
Communication Type | High Speed Internet |
Features | Beach, No Driveway |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1895 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Fire Protection | None |
Fireplace Present | No |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 |
Type | Triplex |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ds1 |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22882768/28-matchedash-street-n-orillia
Interested?
Contact us for more information

Adam Ross
Broker
(705) 325-7556
450 West St. N
Orillia, Ontario L3V 5E8
(705) 325-1366
(705) 325-7556