2670 Sparrow Lake Road Orillia, Ontario P0E 1N0
$1,200,000
57 ACRES OF PARADISE. DRIVEWAY 0.06 K 2 HOUSES ON PROPERTY. MAIN HOUSE FINISHED BASEMENT DECKS AND DOG FENCED AREA. 2ND HOUSE NEW PINE WOOD FLOORS FRESH PAINT NEW CLOSET DOORS, UNFINISHED BASEMENT WITH WALKOUT. WAS A RENTAL UNIT. HYDRO SHARED FROM MAIN HOUSE. 2 SEPTIC SYSTEM BOTH HOUSES SHARE WELL. BRAND NEW FILTRATIONS UV SYSTEM IN BOTH UNITS. OIL TANKS HAVE BEEN UPGADE TO 25 YEAR ENCLOSERS. WILDLIFE IS THE MAIN FEATURE OF THIS PROPERTY. FROM DUCKS BIRDS TURKEY DEER ETC ARE PLENTIFUL. IF YOU ARE LOOKING FOR A PRIVATE COMPOND THIS IS IT. SPECIAL SHOWING INSTRUCTION, ONLY ON SAT AND SUN FROM 12NOON TO 5 PM. ONLY . OFFERS PRESENTED BY APRIL 21 6PM. ALL OFFER IN BY 4 PM ON APRIL 21 2021. (id:18401)
Property Details
MLS® Number | 40092231 |
Property Type | Single Family |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Community Features | School Bus |
Equipment Type | None |
Features | Conservation/green Belt, Wet Bar, Crushed Stone Driveway, Country Residential, Sump Pump |
Pool Type | Above Ground Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Age | New Building |
Appliances | Wet Bar |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | Dug Well |
Parking
Carport | |
Gravel |
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Shopping |
Size Depth | 2300 Ft |
Size Frontage | 1015 Ft |
Size Total Text | 50 - 100 Acres |
Zoning Description | Rual Ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | |||
Basement | Family Room | 22'00'' x 12'00'' | ||
Basement | Bedroom | 11'00'' x 22'00'' | ||
Main Level | Bedroom | 9'00'' x 9'00'' | ||
Main Level | Bedroom | 12'00'' x 11'00'' | ||
Main Level | 3pc Bathroom | 9'00'' x 11'00'' | ||
Main Level | Eat In Kitchen | 12'00'' x 11'00'' | ||
Main Level | Living Room | 13'00'' x 21'00'' | ||
Main Level | Bedroom | 12'00'' x 8'00'' | ||
Main Level | Bedroom | 12'00'' x 9'00'' | ||
Main Level | Bedroom | 11'00'' x 11'00'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Kitchen/dining Room | 16'00'' x 18'00'' | ||
Main Level | Living Room | 16'00'' x 20'00'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23020495/2670-sparrow-lake-road-orillia
Interested?
Contact us for more information

Paul A. Beard
Salesperson
(705) 325-4135

97 Neywash Street
Orillia, Ontario L3V 6R9
(705) 325-1373
(705) 325-4135
www.remaxorillia.com