23 Johanna Street Huntsville, Ontario P1H 1V1
$529,000
Adorable and well-kept home in downtown Huntsville. Main floor master bedroom, kitchen with maple cupboards, walkout to lovely rear yard with lots of perennials. Newer gas furnace in past few years, dry basement partially finished to add rec room or additional bedroom. Metal roof with vinyl windows and siding. This home has seen multiple updates over the years and has economical carrying costs. Laminate and tile flooring throughout. Lots of windows make it airy and bright. Easy to show! (id:18401)
Property Details
MLS® Number | 40275076 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Golf Course/parkland, Beach, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 950 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 54 Ft |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1/2 Acre |
Size Total Text | 0.12 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'11'' x 7'9'' | ||
Second Level | Bedroom | 10'7'' x 9'3'' | ||
Basement | Laundry Room | 9'0'' x 7'6'' | ||
Main Level | Primary Bedroom | 12'8'' x 8'2'' | ||
Main Level | Living Room | 13'4'' x 11'6'' | ||
Main Level | 4pc Bathroom | 7'10'' x 6'2'' | ||
Main Level | Eat In Kitchen | 15'0'' x 9'11'' | ||
Main Level | Mud Room | 5'5'' x 3'8'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24515297/23-johanna-street-huntsville
Interested?
Contact us for more information

Kim Gordon
Salesperson
(705) 789-3770
facebook.com/kimbellgordon
ca.linkedin.com/pub/kim-gordon/14/495/2a2
twitter.com/rlpgirl

395 Centre Street North, Suite 100
Huntsville, Ontario P1H 2P5
(705) 789-9677
(705) 789-3770
www.rlpmuskoka.com