20 Museum Drive Unit# 206 Orillia, Ontario L3V 7T9
$469,000Maintenance,
$537.72 Monthly
Maintenance,
$537.72 MonthlyA NEW LISTING AT THE VILLAGE LEACOCK POINT IN ORILLIA. THIS VERY QUIET COMMUNITY LIVING OFFERS A 2 BEDROOM/DEN, ENSUITE, LIVING RM WITH WALKOUT TO BALCONY, SECOND BATH, MAIN FLOOR LAUNDRY RM, KITCHEN WITH FRIDGE, STOVE, DISHWASHER, FREEZER. ELEVATOR TO UNDERGROUND PRIVATE PARKING, LOCKER AREA. VERY SECURE BUILDING. WALKING TRAILS THAT CONNECT BETWEEN COUCHICHING & TUDHOPE PARKS. COMMUNITY CENTRE MEETING AREA. GREAT 50+ AREA TO MEET GREAT NEIGHBOURS. THESE CONDOMINUM UNITS DO NOT COME UP FOR SALE TOO OFTEN. FORCED AIR GAS HEATING. UNIT SHOWS VERY WELL, MOVE IN CONDITION. WALKING DISTANCE TO STEPHEN LEACOCK MUSEUM. WALKS ALONG LAKE COUCHICHING WATERFRONT. NICE RETIREMENT COMMUNITY. LOCATED ON SECOND FLOOR. CONDO FEES WILL BE $537.72 FOR 2021. INCLUDES CABLE, INTERNET, HOME PHONE, HOT WATER. SCHEDULE B TO BE INCLUDED IN OFFER. GARBABE, RECYCLING, SNOW REMOVAL INCLUDED. EMAIL OFFERS TO GMLEACH@ROGERS.COM (id:18401)
Property Details
MLS® Number | 40053255 |
Property Type | Single Family |
Amenities Near By | Beach |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Southern Exposure, Beach, Balcony, No Pet Home |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1997 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1020 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 1 Ft |
Zoning Description | Rm2-21 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 8'00'' x 5'00'' | ||
Main Level | Bedroom | 12'00'' x 11'00'' | ||
Main Level | Laundry Room | 6'00'' x 5'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Primary Bedroom | 14'00'' x 11'04'' | ||
Main Level | Kitchen | 12'00'' x 6'04'' | ||
Main Level | Dining Room | 13'00'' x 8'00'' | ||
Main Level | Living Room | 13'09'' x 12'00'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22685216/20-museum-drive-unit-206-orillia
Interested?
Contact us for more information

Greg Leach
Salesperson
(705) 325-7556
450 West St. N
Orillia, Ontario L3V 5E8
(705) 325-1366
(705) 325-7556