16 Taylor Crescent Mcdougall, Ontario P2A 2W9
$729,000
UPDATED RANCH BUNGALOW NESTLED on 1.26 ACRES! 3 Bedrooms, 2 Baths, Open concept plan enjoys abundance of windows, Sunroom wrapped in Nature with roof top deck overlooking Mill Lake & woodlands, New rich laminate wood floors, Updated trim & doors, Finished walkout lower level features family room, Additional guest rooms/Office, Updated 3 pc bath w/heated floors, Forced air gas furnace, Air conditioning(heat pump), Convenient access from Double Garage (23x18) to home + Detached Garage/shop, GORGEOUS PRIVATE SETTING at the end of the road; SO QUIET & PRIVATE! Mins to Mill Lake Access, Beach & Boat Launch, COUNTRY LIVING MINS to TOWN of PARRY SOUND! THE NORTH IS CALLING! (id:18401)
Property Details
MLS® Number | 40278163 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Park/reserve, Golf Course/parkland, Beach, Paved Driveway, Country Residential |
Parking Space Total | 9 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1600 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Frontage | 130 Ft |
Size Irregular | 1.263 |
Size Total | 1.263 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.263 Ac|1/2 - 1.99 Acres |
Zoning Description | Rr (rural Residential) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 11'2'' x 6'4'' | ||
Lower Level | Laundry Room | 11'2'' x 10'0'' | ||
Lower Level | Mud Room | 14'0'' x 11'2'' | ||
Lower Level | 3pc Bathroom | 7'5'' x 7'3'' | ||
Lower Level | Family Room | 23'3'' x 12'9'' | ||
Lower Level | Office | 13'3'' x 10'2'' | ||
Lower Level | Bedroom | 12'11'' x 9'2'' | ||
Main Level | Foyer | 6'6'' x 3'9'' | ||
Main Level | Bedroom | 13'5'' x 10'11'' | ||
Main Level | 4pc Bathroom | 10'4'' x 7'7'' | ||
Main Level | Primary Bedroom | 13'10'' x 13'5'' | ||
Main Level | Sunroom | 13'10'' x 9'1'' | ||
Main Level | Eat In Kitchen | 12'9'' x 11'10'' | ||
Main Level | Dining Room | 13'9'' x 13'3'' | ||
Main Level | Living Room | 16'9'' x 13'11'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/24539147/16-taylor-crescent-mcdougall
Interested?
Contact us for more information

Holly Cascanette
Broker
(705) 746-5176
www.hollysellsparrysound.com

47 James Street
Parry Sound, Ontario P2A 1T6
(705) 746-9336
(705) 746-5176