1571 Lake Joseph Road Seguin, Ontario P2A 2W8
$1,195,000
Centrally located in the heart of Muskoka/Parry Sound on beautiful Silver Lake. This quality built custom home/cottage is dated in style only. It was built by and owned by one of the area's more competent builders as his family home. The versatile layout could be easily customized to suit your modern tastes & needs. The timeless precambrian granite gently sloping rock shoreline that adds up to 460' with a small beach at the north end. Back in front of the house is a level area with a dock/deck/landing, patio w/change house. Deep water dockage and diving permitted! Great future site of your Cabana bar. West views across the lake for the sunset vistas, auras and prevailing west breezes. Easy access right off the Lake Joseph Road means year round use is possible. No cottage roads to contend with. 10 minutes north to Parry Sound or south to Mactier, or an hour east to Bracebridge, Rosseau, etc.. Rocky Crest Inn and Golf Course is just 5 minutes away. Close to Parry Sound airport for quick drive free access to the GTA if that's your style. It's a great year round base to live and play from in Cottage Country. (id:18401)
Property Details
MLS® Number | 40250315 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Visual Exposure, Golf Course/parkland, Crushed Stone Driveway, Country Residential, Recreational, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Silver Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 1260 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Airport, Golf Nearby |
Size Depth | 151 Ft |
Size Frontage | 460 Ft |
Size Irregular | 1.01 |
Size Total | 1.01 Ac|2 - 4.99 Acres |
Size Total Text | 1.01 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Wf1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 14'0'' x 25'0'' | ||
Lower Level | Utility Room | 7'0'' x 9'0'' | ||
Lower Level | Workshop | 10'0'' x 27'0'' | ||
Lower Level | Bedroom | 12'0'' x 13'0'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 13'0'' x 28'0'' | ||
Main Level | Other | 12'0'' x 20'0'' | ||
Main Level | Office | 4'0'' x 6'0'' | ||
Main Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'0'' x 14'0'' | ||
Main Level | Laundry Room | 6'0'' x 8'0'' | ||
Main Level | Living Room | 13'0'' x 16'0'' | ||
Main Level | Dining Room | 10'0'' x 16'0'' | ||
Main Level | Kitchen | 10'0'' x 11'0'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24336976/1571-lake-joseph-road-seguin
Interested?
Contact us for more information

Mike Timmins
Broker
(705) 746-4766
(877) 586-4913
miketimmins.ca
https://www.facebook.com/miketimmins.ca/
https://www.linkedin.com/in/mike-timmins-69306316/

49 James Street
Parry Sound, Ontario P2A 1T6
(705) 746-5844
(705) 746-4766