1500 Fish Hatchery Road Unit# 16 Muskoka Lakes, Ontario P0B 1M0
$799,000
Welcome to High Lake! This three bedroom, 1 bath, 3 season cottage is situated on just under an acre with 150 ft of shoreline and sunny south exposure. High Lake is a spring fed, crystal clear lake, with plenty of natural shoreline. The shoreline at this cottage is packed sand with a water depth of approximately 7ft off of the dock. The view from the cottage is of Crown Lane which is absolutely stunning in every season. The Fish Hatchery trails are wonderful for exploring and really embrace a true Muskoka feel. This cottage has been both rented out on Airbnb along with personal enjoyment. In terms of location to amenities Rosseau is just 10 min away, Huntsville and Bracebridge approximately 30min. This cottage has been enjoyed by the its current family, and now it is time for someone to start making memories of their own. (id:18401)
Property Details
MLS® Number | 40064806 |
Property Type | Single Family |
Features | Country Residential, Recreational |
Structure | Shed |
View Type | Lake View |
Water Front Name | High Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove,woodstove |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 645 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Tandem |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 150 Ft |
Size Irregular | 0.95 |
Size Total | 0.95 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.95 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 4'11'' x 5'60'' | ||
Main Level | Bedroom | 9'80'' x 7'40'' | ||
Main Level | Bedroom | 9'80'' x 8'90'' | ||
Main Level | Primary Bedroom | 9'20'' x 11'80'' | ||
Main Level | Family Room | 14'10'' x 16'50'' | ||
Main Level | Kitchen | 9'00'' x 11'50'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/22812550/1500-fish-hatchery-road-unit-16-muskoka-lakes
Interested?
Contact us for more information

Kim O'grady
Broker
kim-ogrady.com
https://www.facebook.com/kimogradymuskoka
ca.linkedin.com/pub/kim-o-grady/31/492/209/
twitter.com/kimogradyrep
https://www.instagram.com/kim.ogrady/

59 Main Street, Unit 2
Huntsville, Ontario P1H 2B8
(705) 789-1001
www.chestnutpark.com