1245 Mortimers Point Road Port Carling, Ontario P0B 1J0
$1,595,000
Tucked away in a quiet bay on Lake Muskoka, this authentic Muskoka cottage offers beautiful views and breathtaking sunsets. With a total of 3000 square feet, the cottage is comprised of 4 bedrooms, 2 bathrooms, and a basement walkout. At the water, 100 feet of shoreline with a sandy beach, a boat port, and all day sun make for excellent swimming and boating. Centrally located in the heart of Muskoka, just a ten minute drive to Port Carling, Bala, and Minett with close proximity to shopping, restaurants, golf, marinas, boat rental, and year-round road access. (id:18401)
Property Details
MLS® Number | 40274922 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Features | Country Residential |
Parking Space Total | 8 |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Other, Radiant Heat |
Stories Total | 1 |
Size Interior | 2666 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 100 Ft |
Size Irregular | 0.525 |
Size Total | 0.525 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.525 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Sitting Room | 19'1'' x 10'3'' | ||
Lower Level | Bedroom | 22'2'' x 13'1'' | ||
Lower Level | Recreation Room | 22'5'' x 18'8'' | ||
Lower Level | 2pc Bathroom | 6'4'' x 2'10'' | ||
Lower Level | Bedroom | 13'11'' x 10'3'' | ||
Main Level | 4pc Bathroom | 11'4'' x 9'2'' | ||
Main Level | Bedroom | 12'1'' x 11'5'' | ||
Main Level | Primary Bedroom | 15'8'' x 11'4'' | ||
Main Level | Laundry Room | 11'5'' x 7'6'' | ||
Main Level | Living Room | 23'2'' x 18'1'' | ||
Main Level | Dining Room | 13'6'' x 11'4'' | ||
Main Level | Kitchen | 13'6'' x 11'10'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24521967/1245-mortimers-point-road-port-carling
Interested?
Contact us for more information

Ben Imrie
Salesperson
(705) 417-0467
www.facebook.com/IMuskoka
ca.linkedin.com/pub/ben-imrie/0/148/930

110 Medora St. P.o. Box 444
Port Carling, Ontario P0B 1J0
(705) 765-6878
(705) 765-7330
www.chestnutpark.com

Dan Imrie
Salesperson
www.imuskoka.com
www.facebook.com/imuskoka

110 Medora St. P.o. Box 444
Port Carling, Ontario P0B 1J0
(705) 765-6878
(705) 765-7330
www.chestnutpark.com