124 Emily Street Orillia, Ontario L3V 5V1
$699,900
Raised Bungalow in Orillia's West Ward - walking distance to schools, parks, downtown, hospital and bus route. Just off Coldwater Road with easy access to the highway for commuters. This home features a bright main level with 2 bedrooms, full bath and laundry, along with a deck leading out to the private, fully fenced back yard - ideal for kids and pets to play. Property gets full sun with sunrise out the back and sunset out the front yard. The lower level feature large windows, a family room, and an area with an in-law suite. The lower suite has a large bedroom, full bath, kitchen and breakfast area, and laundry room. Detached single car garage. Call today for more information. (id:18401)
Property Details
MLS® Number | 40270836 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1050 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Eat In Kitchen | 18'0'' x 9'4'' | ||
Lower Level | Laundry Room | 7'6'' x 4'6'' | ||
Lower Level | 4pc Bathroom | 7'6'' x 7'0'' | ||
Lower Level | Bedroom | 14'2'' x 10'8'' | ||
Lower Level | Family Room | 15'8'' x 13'6'' | ||
Main Level | 4pc Bathroom | 9'7'' x 7'0'' | ||
Main Level | Bedroom | 10'6'' x 9'7'' | ||
Main Level | Primary Bedroom | 13'2'' x 9'6'' | ||
Main Level | Kitchen | 13'2'' x 9'6'' | ||
Main Level | Living Room/dining Room | 16'4'' x 12'0'' | ||
Main Level | Foyer | 15'6'' x 6'2'' |
https://www.realtor.ca/real-estate/24500477/124-emily-street-orillia
Interested?
Contact us for more information

Trish Carson
Broker
(705) 325-7556
www.trishcarson.com
facebook.com/trishandrobcarsonrealestate
450 West St. N
Orillia, Ontario L3V 5E8
(705) 325-1366
(705) 325-7556