12 Lawrence Street Parry Sound, Ontario P2A 2E2
$199,900
Ideal starter or retirement bungalow on a quiet street. Level lot with open back yard. Close to high school, mall, Georgian Bay, Salt Dock boat launch, trails, etc. 1/2 storey walk-up to attic storage. Clean little home with room to grow. Room for an addition out back maybe? NOTE: Being sold AS IS. Water meter must be installed within 90 days of closing. (id:18401)
Property Details
MLS® Number | 40063010 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Quiet Area |
Features | Cul-de-sac |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Refrigerator, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Foundation Type | Piled |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 156 Ft |
Size Frontage | 40 Ft |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1/2 Acre |
Size Total Text | 0.14 Ac|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'09'' x 8'00'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Bonus Room | 14'00'' x 7'00'' | ||
Main Level | Loft | 19'00'' x 6'06'' | ||
Main Level | Laundry Room | 7'00'' x 7'00'' | ||
Main Level | Dining Room | 8'00'' x 10'00'' | ||
Main Level | Living Room | 17'00'' x 8'00'' | ||
Main Level | Kitchen | 9'06'' x 6'00'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22786229/12-lawrence-street-parry-sound
Interested?
Contact us for more information

Mike Timmins
Broker
(705) 746-4766
(877) 586-4913
miketimmins.ca
https://www.facebook.com/miketimmins.ca/
https://www.linkedin.com/in/mike-timmins-69306316/

49 James Street
Parry Sound, Ontario P2A 1T6
(705) 746-5844
(705) 746-4766