111 James Street Parry Sound, Ontario P2A 1T7
$619,000
Main Street Downtown Parry Sound a place to live work and play under the same roof. Full upper level 3 bedroom apartment. 1400 sqft. with a full 4 piece bathroom, bonus private rear deck and parking for 5 in the back. Great investment & income potential. Open concept 1400sq.ft. Accessible storefront with 2 washrooms, storage area and loading area at the rear of the building. Full basement for all the extra storage for your business. Affordable to run with the updated natural gas high efficient hot water boiler & radiant baseboards. Separate hydro meters. Hydro (apt) - $1537.41, hydro (storefront) - $1318.36, water & sewer - $1842.48. Taxes $5461.97. Get noticed and grow your business in a growing Town in the Parry Sound Muskoka Area. Owner occupied and will be vacant for possession. (id:18401)
Property Details
MLS® Number | 40205975 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, Community Centre, School Bus |
Equipment Type | None |
Features | Park/reserve, Balcony |
Parking Space Total | 5 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Ductless |
Exterior Finish | Metal, Wood |
Fixture | Ceiling Fans |
Half Bath Total | 2 |
Heating Type | Hot Water Radiator Heat, Radiant Heat |
Stories Total | 1 |
Size Interior | 2800 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 25 Ft |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1/2 Acre |
Size Total Text | 0.09 Ac|under 1/2 Acre |
Zoning Description | C1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 13'10'' x 8'2'' | ||
Second Level | Kitchen | 13'10'' x 16'10'' | ||
Second Level | Bedroom | 10'4'' x 9'8'' | ||
Second Level | Bedroom | 10'4'' x 9'9'' | ||
Second Level | 4pc Bathroom | 8'4'' x 9'4'' | ||
Second Level | Primary Bedroom | 13'5'' x 11'11'' | ||
Second Level | Laundry Room | 11'0'' x 8'0'' | ||
Main Level | Family Room | 22'6'' x 13'4'' | ||
Main Level | Bonus Room | 13'4'' x 11'11'' | ||
Main Level | 2pc Bathroom | 6'0'' x 5'3'' | ||
Main Level | 2pc Bathroom | 6'0'' x 6'0'' | ||
Main Level | Office | 11'0'' x 11'7'' | ||
Main Level | Bonus Room | 22'7'' x 33'7'' |
Utilities
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24002235/111-james-street-parry-sound
Interested?
Contact us for more information

Nicole Boyd
Broker
(705) 746-4766
(877) 586-4913
www.thinkboyd.com
https://www.facebook.com/ThinkBoyd/
https://www.linkedin.com/in/thinkboyd/
https://twitter.com/ThinkBoyd
https://www.instagram.com/thinkboyd

49 James Street
Parry Sound, Ontario P2A 1T6
(705) 746-5844
(705) 746-4766