1085 Whitehead Road Gravenhurst, Ontario P1P 1R2
$3,995,000
Enjoy breathtaking LONG westerly sunsets and stunning panoramic vistas over southern Lake Muskoka from this stately hilltop 11 Acre property with 555' of shoreline. Beautifully updated 4 bed year round home / cottage with an attached and a detached 2 car garage. The morning deck for meals overlooks the lake, and a private Sunset hot tub deck wraps up a relaxing day. The property is a combination of natural rock and pine with beautifully landscaped gardens to enjoy while you make your way to the shoreline. At the shore a 2 slip boathouse with a party deck awaits. A shallow sand beach area for the kids, and deep water off of the dock (5') for swimming, and all day warm summer sun makes for an ideal escape to the lake. The property benefits from easy year round access off of a Municipal road only minutes from the amenities of Gravenhurst and the small town charm of Bala. An enviable property with ongoing potential to form with your family a near limitless dream compound! (id:18401)
Property Details
MLS® Number | 40230344 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Equipment Type | Propane Tank |
Features | Visual Exposure, Golf Course/parkland, Country Residential |
Parking Space Total | 14 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove, Water Purifier, Microwave Built-in, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1991 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Geo Thermal |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 3130 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Frontage | 555 Ft |
Size Irregular | 9.723 |
Size Total | 9.723 Ac|5 - 9.99 Acres |
Size Total Text | 9.723 Ac|5 - 9.99 Acres |
Surface Water | Lake |
Zoning Description | Rw-6d |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Media | 14'3'' x 12'11'' | ||
Lower Level | Recreation Room | 21'4'' x 19'7'' | ||
Lower Level | Bedroom | 13'1'' x 9'11'' | ||
Lower Level | 3pc Bathroom | 8'7'' x 7'4'' | ||
Lower Level | Recreation Room | 15'5'' x 11'5'' | ||
Main Level | 4pc Bathroom | 7'10'' x 7'2'' | ||
Main Level | Full Bathroom | 12'7'' x 7'9'' | ||
Main Level | Family Room | 16'6'' x 9'9'' | ||
Main Level | Kitchen | 16'3'' x 13'5'' | ||
Main Level | Bedroom | 15'7'' x 9'0'' | ||
Main Level | Bedroom | 15'6'' x 11'2'' | ||
Main Level | Primary Bedroom | 16'4'' x 13'4'' | ||
Main Level | Dining Room | 18'8'' x 13'7'' | ||
Main Level | Living Room | 21'9'' x 16'10'' |
https://www.realtor.ca/real-estate/24204199/1085-whitehead-road-gravenhurst
Interested?
Contact us for more information

Ben Imrie
Salesperson
(705) 417-0467
www.facebook.com/IMuskoka
ca.linkedin.com/pub/ben-imrie/0/148/930

110 Medora St. P.o. Box 444
Port Carling, Ontario P0B 1J0
(705) 765-6878
(705) 765-7330
www.chestnutpark.com

Dan Imrie
Salesperson
www.imuskoka.com
www.facebook.com/imuskoka

110 Medora St. P.o. Box 444
Port Carling, Ontario P0B 1J0
(705) 765-6878
(705) 765-7330
www.chestnutpark.com