1020 Birch Glen Villa 1 Week 9 P 6 Road Baysville, Ontario P0B 1A0
$109,900
Enjoy 5 weeks per year for life and al the amenities this fabulous property has to offer. Includes the fixed summer week ( week 9 ) One of the best weeks to spend in Muskoka, it is still beautiful weather but there are no bugs, usually quieter and the colours will be starting. This 2 bedroom plus a den Villa sleeps 8 and has it all. 3 bathrooms, luxury finishing and furnishing. 2 gas fireplaces, Perfectly placed near the pool, recreation center, and the boathouse. If you like to travel check out the registry collection. This is a pet free unit. Fees for 2021 are 4875 + hst. weeks in 2021 are Jan 10, Mar 28, May 16, August 22 and Oct 31 (id:18401)
Property Details
MLS® Number | 40045580 |
Property Type | Single Family |
Amenities Near By | Beach |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Beach, Paved Driveway, Country Residential, Gazebo |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Tennis Court |
View Type | Lake View |
Water Front Name | Lake Of Bays |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1888 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Water Access |
Acreage | Yes |
Land Amenities | Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 1000 Ft |
Size Irregular | 19 |
Size Total | 19 Ac|10 - 24.99 Acres |
Size Total Text | 19 Ac|10 - 24.99 Acres |
Surface Water | Lake |
Zoning Description | Wr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3'00'' x 4'00'' | ||
Second Level | 4pc Bathroom | |||
Second Level | 5pc Bathroom | |||
Second Level | Bedroom | 11'11'' x 15'20'' | ||
Second Level | Primary Bedroom | 15'11'' x 13'40'' | ||
Lower Level | Storage | 10'00'' x 10'00'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Den | 10'40'' x 8'10'' | ||
Main Level | Dining Room | 13'40'' x 8'60'' | ||
Main Level | Living Room | 15'11'' x 13'30'' | ||
Main Level | Family Room | 8'40'' x 15'00'' | ||
Main Level | Kitchen | 12'40'' x 8'10'' |
Utilities
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22602558/1020-birch-glen-villa-1-week-9-p-6-road-baysville
Interested?
Contact us for more information

Elaine Arbuckle
Salesperson
(844) 767-2208

Box 3131
Baysville, Ontario P0B 1A0
(705) 767-3131
(844) 767-2208
www.rlpmuskoka.com

Donna Freberg
Broker
(844) 767-2208

Box 3131
Baysville, Ontario P0B 1A0
(705) 767-3131
(844) 767-2208
www.rlpmuskoka.com