1 Island 352c Unit# C Carling, Ontario P0G 1G0
$1,590,000
Welcome To Haden Island. Privacy Awaits At This Island In Beautiful Georgian Bay Amongst The 30,000 Island. Over 2.5 Acres & Over 1700' Of Pristine Shoreline. 3 Bedroom & 1.5 Bath Can Comfortably Sleep 8. Wrap Around Deck. Lots Of Room To Build Your Dream Structure On The Other Side Of The Island. Walking Bridge Connects 1 Side Of The Island To The Other, Over A Protected Cove On The East Side Of The Island, Perfect For Docking. 7 Km From Dillon Cove Marina. Many Landing Options For Planes. Deep Water To Accommodate 50+ Ft Boats. Easily Accessible By Boat From Dillon Cove Marina. Septic & Hydro Available, 100-Amp. The Possibilities Are Endless At Haden Island & The Journey Is Yours To Create. (id:18401)
Property Details
MLS® Number | 40293826 |
Property Type | Single Family |
Features | Southern Exposure, Country Residential |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Wood, Shingles |
Foundation Type | None |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 1182 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
None |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 3 Ft |
Size Frontage | 3 Ft |
Size Irregular | 2.8 |
Size Total | 2.8 Ac|2 - 4.99 Acres |
Size Total Text | 2.8 Ac|2 - 4.99 Acres |
Zoning Description | Waterfront Residential 1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'3'' x 12'3'' | ||
Second Level | 3pc Bathroom | 8'2'' x 6'3'' | ||
Second Level | Bedroom | 15'3'' x 20'6'' | ||
Main Level | Foyer | 8'3'' x 10'9'' | ||
Main Level | Storage | 7'11'' x 4'1'' | ||
Main Level | 2pc Bathroom | 7'11'' x 3'7'' | ||
Main Level | Bedroom | 12'1'' x 9'2'' | ||
Main Level | Kitchen | 8'2'' x 7'7'' | ||
Main Level | Living Room | 11'10'' x 13'9'' |
https://www.realtor.ca/real-estate/24653018/1-island-352c-unit-c-carling
Interested?
Contact us for more information
Matt Smith
Broker of Record
(705) 771-9489
70 Bowes Street
Parry Sound, Ontario P2A 2L3
(705) 771-9499
(705) 771-9489
www.parrysound.evrealestate.com